Visit the Henrico County Public Schools Human Resources Contacts page for information on HR personnel, their roles, and contact details, including staffing, ADA accommodations, athletic coaching, compliance, employment verifications, licensure, and more.
Services | Phone Number | |
---|---|---|
Leave Policy Questions | [email protected] [email protected] | (804) 501-4783 (804) 501-7513 |
Policies and Procedures | [email protected] [email protected] | (804) 501-7202 (804) 501-4783 |
Tuition Reimbursement | [email protected] [email protected] | (804) 501-4783 (804) 501-7513 |
Contact Info: [email protected], (804) 501-7371
Services | Phone Number | |
---|---|---|
Anthem | (844) 721-0404 | |
COBRA | [email protected] | (804) 501-4355 |
Deferred Compensation | [email protected] | (804) 332-1692 |
Delta Dental | (800) 237-6060 | |
Dental Insurance | [email protected] | (804) 501-4272 |
Employee Assistance Program (EAP) | (855) 873-4932 | |
Empower (Deferred Compensation) | (800) 701-8255 (800) 345-1833 (TDD/TTY) | |
Family & Medical Leave Act (FMLA) | [email protected] | (804) 501-5231 |
Flexible Spending Accounts | [email protected] | (804) 501-7371 |
Health Insurance | [email protected] | (804) 501-4272 |
Health Savings Accounts | [email protected] | (804) 501-4272 |
Income Protection Program (Short-term and Long-term Disability) | [email protected] | (804) 501-5231 |
Life Insurance | [email protected] | (804) 501-4272 |
MetLife (Short Term and Long Term Disability) | (888) 608-6665 | |
Notification of Employee Death | [email protected] | (804) 501-4302 |
Pierce Insurance (Voluntary Benefits); (pierceins.com/henrico/) | [email protected] | 1-800-421-3142 |
Qualifying Events | [email protected] | (804) 501-4272 |
Retiree Health Care | [email protected] | (804) 501-4389 |
Retirement Planning | [email protected] | (804) 501-4355 |
Securian Financial | (800) 441-2258 | |
TASC (Flexible Spending Accounts) | (800) 422-4661 | |
The Standard (VRS Hybrid Long Term Disability) | 800-368-1135 | |
The Standard (VRS Hybrid Short Term Disability) | 800-368-2859 | |
Virginia Retirement System (VRS) | 888-827-3847 | |
VRS Purchase of Prior Service | [email protected] | (804) 501-4355 |
Contact Info: [email protected], (804) 501-7543
Services | Phone Number | |
---|---|---|
Fair Labor Standards Act | [email protected] | (804) 501-7544 |
JOBS@work (job descriptions, new positions) | [email protected] | (804) 501-7544 |
Performance Appraisals | [email protected] | (804) 501-7544 |
Contact Info: [email protected], (804) 501-1600
Services | Phone Number | |
---|---|---|
Drug & Alcohol Testing | [email protected] | (804) 501-1600 |
Health Clinic | (804) 501-1600 |
Contact Info: [email protected], (804) 501-4273
Services | Phone Number | |
---|---|---|
Discipline | [email protected] | (804) 501-4273 |
Employee Grievances | [email protected] | (804) 501-4273 |
Light/Modified Duty | [email protected] | (804) 501-4273 |
Medical Accommodations | [email protected] | (804) 501-4273 |
Military Leave | [email protected] | (804) 501-4273 |
Unemployment Compensation | [email protected] | (804) 501-4273 |
Services | Phone Number | |
---|---|---|
Employee Records & Files | [email protected] [email protected] | (804) 501-5078 (804) 501-7513 |
Employment Verifications | [email protected] [email protected] | (804) 501-5078 (804) 501-7513 |
Leave without Pay (LWOP) | [email protected] | (804) 501-5078 |
Service Awards | [email protected] [email protected] | (804) 501-5078 (804) 501-7513 |
Contact Info: [email protected], (804) 501-7556
Services | Phone Number | |
---|---|---|
Fitness Facility Orientation | [email protected] | (804) 501-7556 |
Group Fitness Classes | [email protected] | (804) 501-7502 |
Tactical Strength and Conditioning | [email protected] | (804) 501-7218 |
Team Henrico | [email protected] | (804) 501-5408 |
Wellness Programing | [email protected] | (804) 501-7559 |
Contact Info: [email protected], (804) 501-4628
Services | Phone Number | |
---|---|---|
Direct Deposit | ||
Paycheck Questions | ||
Personnel / Payroll Transactions | ||
Time Reporting |
Contact Info: [email protected], (804) 501-7210
Services | Phone Number | |
---|---|---|
Career Resources | [email protected] | (804) 501-7208 |
Emerging Leaders Certification Program (ELCP) | [email protected] | (804) 501-7205 |
Leadership Henrico (LH) | [email protected] | (804) 501-7203 |
Online Forms | [email protected] | (804) 501-7204 |
The County Connection (newsletter) | [email protected] | (804) 501-7204 |
Training Information | [email protected] | (804) 501-7201 |
Web Site Management (for HR sites only) | [email protected] | (804) 501-7204 |
Contact Info: [email protected], (804) 501-5287
Services | Phone Number | |
---|---|---|
Internships | [email protected] | (804) 501-7206 |
iRecruitment (online applications & vacancy requests) | [email protected] | (804) 501-4851 |
Services | Phone Number | |
---|---|---|
EHPAP | [email protected] | (804) 501-4757 |
Finance Department – Risk Management Division | [email protected] | (804) 501-5661 |
Henrico Federal Credit Union | (804) 266-0290 | |
Medicare Customer Service | 1-800-633-4227 | |
Payroll Deductions (taxes, etc.) | (804) 501-5580 | |
Social Security | 800-772-1213 |